鍍鋅帶方管/矩形管/圓管 | ||
標準:國標 | ||
外徑 | 壁厚 | 長度 |
mm | mm | m |
20*20 | 0.7-1.5 |
6 (可訂制) |
25*25 | 0.7-1.5 | |
30*30 | 0.7-1.8 | |
40*40 | 0.7-2.3 | |
50*50 | 0.8-1.8 | |
60*60 | 1.2-1.8 | |
20*40 | 0.7-2 | |
30*50 | 0.7-2.3 | |
40*60 | 0.7-2.3 | |
40*80 | 0.7-2.3 | |
¢19mm | 0.8-1.5 | |
¢25mm | 0.8-1.7 | |
¢32mm | 0.8-1.7 | |
¢38mm | 0.8-1.7 | |
¢58mm | 0.8-1.7 | |
¢74mm | 1.2-2.7 | |
¢87mm | 1.2-2.7 |
獲取更多信息,即刻聯系我們!
聯系我們